The Results are in! Thank you to all that participated in the Innerloc 150.
Official Results:
Once again Thank you for making the best of the weather!! Next year will be here before you know it and the 150 will be back bigger and better!!
1. Overkill Bowfishing 150 23 Fish
2. Not 2 Busy 149.14 10 Fish
3. Fin Reapers 149.14 11 Fish
4. Chasin Tail 149.12 19 Fish
5. Common Life 149.12 28 Fish
6. Cold Blooded 149.8 7 Fish
7. Smokem BowFishing 149.0 11 Fish
8. M.S 148.12 27 Fish
9. Bad Ju Ju 147.6 23 Fish
10. AMS 133.10 29 Fish
11.Black Shadows 116.2 20 Fish
12. River Gingers 76.12 15 Fish
13. Fish On 74.2 7 Fish
14. Murphy 64.10 13 Fish
15. Scale Splitter 62.2 15 Fish
16. Aim Low 61.8 12 Fish
17 Slap Shot. 49.8 6 Fish
18. Time 2 Shine 40.4 8 Fish
19. Perry Twins Outdoors 27.4 4 Fish
20. Rule The Woods 21.1 1 Fish
21. Silent Shooter 6.1
22. Nocturnal BF Over 150.2 DQ 23 Fish
23. HillBilly Delux Over 150.4 DQ 22 Fish
24. Karp Koffin Over 150.4 DQ 12 Fish
25. Oh God I don’t Know Over 150.4 DQ 21 Fish
26. A-Town Over 150.12 DQ 16 Fish
27. Carpet-Muncher ———-
28. Bottom Dweller ———–
29. Common Casualty ————
30. Buffalo Valley ————- NS